Integrated Solar Pole Light with beautiful design . Integrated vertical PV panel into pole provides aesthetic view, avoids snow or sand collection on solar panel, and no tilt angle adjustment needed on site.
Model No | SLD-SHL-3000, SLD-SHL-9000 |
---|---|
Battery Type | LiFePO4 battery |
Power of PV module | 100W, 180W |
Charging time | 6-8Hours in sunny days (with STC) |
Installation Height | 3m~5m |
The growth of renewable energy is making cities look for recyclable solar energy. Still, current solar lighting systems cannot match the style of cities, no matter how modern or classic.
The SHL Integrated Solar Pole Light, refer to as the Wrapped Solar Pole Street Light or Vertical Solar PV Pole Light, is a cutting-edge solar lighting solution that is perfect for cityscapes. This unique top post light is powered by cylindrical Photovoltaic Modules, making it a sustainable choice for your outdoor lighting needs. With its sleek and contemporary design, the SHL Solar Pole Light is a great way to add a touch of style to any urban setting. Whether you are looking to accentuate a shopping mall, office building, or residential area, the SHL Integrated Solar Pole Light is a perfect choice. Its innovative design also makes it an ideal choice for campuses and parks.
Simple to install, without digging up roads or power cables and extending the working life of existing street lighting infrastructure – SLD offers a simple, effective solution with minimum disruption to daily life. It is durable and maintenance-free, with no wires or cables to connect electrical systems.
Item | 3m Round Shape | 4m Square Shape |
Fixture Dimensions | 300*300*3000mm /11. 8″*11.8″*118.1″ | 320*320*4000mm /12. 6″*12.6″*157.5″ |
Packing Dimensions | 300*300*3000mm /11. 8″*U. 8″*118. 1″ | 320*320*4000mm /12. 6″*12. 6″*157. 5″ |
Packing(No. of Fixtures) | 1pcs | 1pcs |
Net Weight | 48. 6KG/106. 9LBS | 66.7KG/146. 74LBS |
Gross Weight | 51. 6KG/113. 52LBS | 69. 7KG/153. 34LBS |
Item | 50W Roud fixture | 30W Cobra fixture |
Fixture Dimensions | 458*458*508mm /15″*15“*7. 88“ | 484mmX270mmX124mm /19.05″*10.63″*4.88″ |
Packing Dimensions | 460*460*548mm /15. 55“*10. 83“*10. 04″ | 524mmX310mmX150mm /20.63″*12.2″*5.91″ |
Packing(No. of Fixtures) | 1pcs | 1pcs |
Net Weight | 8KG/17. 6LBS | 3.45KG/7.61LBS |
Gross Weight | 8. 5KG/18. 7LBS | 4.2KG/9.26LBS |
Highlights: The two type of LED street light fixtures are designed to provide superior lighting for any street or roadway. Featuring all-aluminum construction, these LED street light fixtures use high-efficiency LEDs that provide greater energy savings compared to traditional street lighting. With a design that is optimized for performance, this fixture is sure to meet your street lighting needs.
To satisfy different applications, SLD Solar Lighting provides a wide range of luminaires on top of the pole. There is always one solution for you.The other types of led luminaires below are suitable for integrated solar pole lights with vertical PV modules.
SHL Column 3M | SHL Column 4M | ||
Luminaire | Luminaire | A Type | B Type |
Maximum luminous flux | 3000lm | 9000lm | |
Efficacy | 160Lm/w | 160Lm/w | |
OCT CRI | CCT = 3000K~6000K CRI>70 | CCT = 3000K~6000K CRI>70 | |
Standard Light profile | 4H 100% + 4H 40% + 4H 20% | 4H 100% + 4H 40% + 4H 20% | |
Tye. service Life of LEDs | > 50,000 hours | > 50,000 hours | |
LiFePO4 Battery | Battery technology | LiFeP04 | LiFeP04 |
Battery capacity | 15Ah | 50Ah | |
Life cycles | >2000 cycles @90% DOD | >2000 cycles @90% DOD | |
IP rating | IP66 | IP66 | |
Operating temperature | 0 to 60°C | 0 to 60°C | |
Dimension | 27 x 39 x 189mm | 90 x 130 x 630mm | |
Weight | 3.2kg | 10.7kg | |
PV module | PV cell technology | Mono -Si | Mono -Si |
Watt peak rating per module | 100 Wp/23Voc | 180 Wp/23Voc | |
Solar cell efficiency (under STC) | 16.40% | 16.40% | |
Number of strings | |||
PV module Lifespan | >25 years | >25 years | |
Dimension | O180 x 1000mm | 170 x 170 x 2000mm | |
Power management | Programmable per application scenarios | Yes | Yes |
Dynamic Light profile customer-specific | Yes | Yes | |
Run time extension | Yes | Yes | |
Remote monitoring (LCU) | Yes | Yes | |
Column | Total column Length | 3 m | 4m |
Column bottom part | 2m | 2m | |
Solar PV module | 1m | 2m | |
Shape of column | Circular | Square | |
Size of column | O180mm | 170x170mm | |
Construction material | Q355 | Q355 | |
Aluminum surface finish | Powder painting | Powder painting | |
Security | Special Locking mechanism | Special Locking mechanism | |
Total nominal peak power output | 100Wp | 360Wp | |
Light poles certificates | EN 40-6 | EN 40-6 | |
CE certificate | Yes | Yes |
Looking to add a unique and stylish touch to your cityscape? The SHL Integrated Solar Pole Light with vertical PV modules is perfect for you! These beautiful lights are not only aesthetically pleasing but also extremely functional. With their breakthrough solar technology, they are sure to light up your life – literally! – for years to come.
So what are you waiting for? Give your city the gift of street light today with the SHL Integrated Solar Pole Light! Leave Your Message To Ask For A Free Quote from SD Solar Lighting Now!
As professional solar street light manufacturer and supplier in China, SLD is dedicated to solar lighting solutions by business and designs unparalleled high-power solar street lights for for commercial and municipal project.
WhatsApp us
Any requests or questions about products or others are welcome. Our experienced consultants will contact you in 12hours and help you with price and shipping calculations, and they can also work out a lighting solution for you.
Be the first to know about new products!