60W all in two solar street light with built-in battery, Split type solar street light, it take only one step to light up, Mono solar panel 22% conversion efficiency, maximum brightness up to 180lm/W, Built in large capacity LiFePo4 battery, IP67 waterproof cable., Eco-energy lighting system, sustain 365 days without any turn off.
Model No | SLD-SLX-60W-C |
---|---|
Lumen output | 6000-8000lm |
Charging time | 6-8Hours in sunny days (with STC) |
Power of PV module | 100W |
Backup | 3-5days |
Application | Garden/ Street, Campus/ Farm Pathway, Parking Lot , Villa/ Residential Area and Any Exterior Area |
Quality Guaranteed Semi-Integrated Solar LED Street Light SLD-SLX-60W
· Mono solar panel 22% conversion efficiency,
· Maximum brightness up to 180lm/W,
· Thermostat control technology for LiFePO4 battery safety,
· Eco-energy lighting system, sustain 365 days without any turn off
· Patented spaceship alloy aluminum body design
· PIR/microwave/Bluetooth/IoT system for optional,
· Patented spaceship alloy aluminum body design, mix and match into different size and capacity
· Energy pack and system build-in the lamp body, reserve good features of conventional solar street light, also very easy to install and maintain.
· Super high lumens output, target to replace tradition grid power lighting.
· PIR/microwave/Bluetooth/IoT system for optional
· Perfect solution for main road, highway lighting project.
Parameter
Model | SLD-SLX-40W-C | SLD-SLX-60W-C | SLD-SLX-80W-C |
LED Street Light Power | 40W(2 LED Modules) | 60W(3 LED Modules) | 80W(4 LED Modules) |
PV Model | 80w | 100w | 130w |
Life time | 25 years ( The power attenuation of each year is around 1%) | 25 years ( The power attenuation of each year is around 1%) | 25 years ( The power attenuation of each year is around 1%) |
Light Efficiency | 180lm/w | 180lm/w | 180lm/w |
LED Chip | 3030 LED BridgeLux | 3030 LED BridgeLux | 3030 LED BridgeLux |
Light Distribution Type | Type II | Type II | Type II |
Viewing Angle | 70°*140° | 70°*140° | 70°*140° |
CRI | >80 | >80 | >80 |
Lifetime | >10 years | >10 years | >10 years |
Battery Tape | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
Battery Capacity | 384WH (30AH 12.8V ) | 538WH (42AH 12.8V ) | 692WH (54AH 12.8V ) |
Battery life time | (5-8 years) | (5-8 years) | (5-8 years) |
MPPT Change Controller | Including Wireless Communucation Module | Including Wireless Communucation Module | Including Wireless Communucation Module |
Working model | Time dimming | Time dimming | Time dimming |
Circuit Protection | Overcharge,Discharge,short circuit,open load,lightning protection and other functions | Overcharge,Discharge,short circuit,open load,lightning protection and other functions | Overcharge,Discharge,short circuit,open load,lightning protection and other functions |
Life Time | 8years | 8years | 8years |
Charging Time(STC) | 6-8 Hours(With STC) | 6-8 Hours(With STC) | 6-8 Hours(With STC) |
Certificate | CE、ROSH、IP65 | CE、ROSH、IP65 | CE、ROSH、IP65 |
Storage Temperature | -20℃~+60℃(When the temperature is below -10℃,derating use ) | -20℃~+60℃(When the temperature is below -10℃,derating use ) | -20℃~+60℃(When the temperature is below -10℃,derating use ) |
Protection Grade | IP65 | IP65 | IP65 |
Dimension Size(mm) | L575*W280*H100mm | L665*W280*H100mm | L755*W280*H100mm |
Installation Height | 4M to 6M light pole | 6M to 8M light pole | 8M to 10M light pole |
Installation Diameter | ≤80mm | ≤80mm | ≤80mm |
Warranry | 3years | 3years | 3years |
Application
As professional solar street light manufacturer and supplier in China, SLD is dedicated to solar lighting solutions by business and designs unparalleled high-power solar street lights for for commercial and municipal project.
WhatsApp us
Any requests or questions about products or others are welcome. Our experienced consultants will contact you in 12hours and help you with price and shipping calculations, and they can also work out a lighting solution for you.
Be the first to know about new products!